Aluminum Alloy electric Wheelchair

| Categories | Electric Wheelchair |
|---|---|
| Trademark/Brand | ZHONGYOU |
| Model | ZY-CEW-HSA009(2) |
| Frame Material: | Aluminum Alloy |
| Surface Treatment: | Spraying, Oxidation (Multi-color, Silver White Color) |
| Cushion Material: | Black Oxford Cloth/Mesh Cloth/ Detachable Thickening Upper Layer |
| Front Casters: | PVC, Non-pneumatic |
| Rear Wheels: | Pneumatic, with Anti-tilt Device |
| Rear-Wheel Hub: | Aluminum Alloy |
| Footrest: | Turnable |
| Pedal: | Aluminum Alloy Integration |
| Brake System: | Electromagnetic Brake |
| Climbing Angle: | 10° |
| Max Speed: | 6km/h |
| Endurance Range: | 12km |
| Battery: | 12AH 24V Lithium Battery |
| Motor Power: | 250W*2 |
| Charging Time: | 4 hours |
| Unit Price | US $ 700 / piece |
| Update Time | Nov 3,2025 |
Detail Information
ZY-CEW-HSA009 Aluminum Alloy electric Wheelchair
|
Front Casters
|
8"
|
Rear Wheels | 16" |
Loading Capacity(kg) | 100 |
Net weight (kg)-without Battery | 26.26 |
Gross weight (kg) | 32 |
|
Backrest Height(mm) |
430
|
|
Armrest Height(mm)
|
680
|
Seat Height(mm) | 470 |
Seat Width(mm) | 400 |
Seat Depth(mm) | 410 |
Overall Size(mm) | 970*615*900 |
Package size (mm) | 660*400*780 |
Carrying capacity (kg) | 100 |
subscription
Company
Mobile Web





