Factory Wholesale Power WC Wheelchair red
Categories | Electric Wheelchair |
---|---|
Brand | ZHONGYOU |
Model | ZY-CEW-HSA009(3) |
Frame Material: | Aluminum Alloy |
Surface Treatment: | Spraying, Oxidation (Multi-color, Silver White Color) |
Cushion Material: | Black Oxford Cloth/Mesh Cloth/ Detachable Thickening Upper Layer |
Front Casters: | PVC, Non-pneumatic |
Rear Wheels: | Pneumatic, with Anti-tilt Device |
Rear-Wheel Hub: | Aluminum Alloy |
Footrest: | Turnable |
Pedal: | Aluminum Alloy Integration |
Brake System: | Electromagnetic Brake |
Climbing Angle: | 10° |
Max Speed: | 6km/h |
Endurance Range: | 12km |
Battery: | 12AH 24V Lithium Battery |
Motor Power: | 250W*2 |
Charging Time: | 4 hours |
Unit Price | US $ 700 / piece |
Terms of Payment | L/C, T/T |
Update Time | Dec 13,2024 |
Detail Information
ZY-CEW-HSA009 Factory Wholesale Power WC Wheelchair red
Front Casters
|
8"
|
Rear Wheels | 16" |
Loading Capacity(kg) | 100 |
Net weight (kg)-without Battery | 26.26 |
Gross weight (kg) | 32 |
Backrest Height(mm) |
430
|
Armrest Height(mm)
|
680
|
Seat Height(mm) | 470 |
Seat Width(mm) | 400 |
Seat Depth(mm) | 410 |
Overall Size(mm) | 970*615*900 |
Package size (mm) | 660*400*780 |
Carrying capacity (kg) | 100 |
subscription
Company
Mobile Web