Detachable black Power Wheelchair wholesale

| Categories | Electric Wheelchair |
|---|---|
| Trademark/Brand | ZHONGYOU |
| Model | ZY-CEW-HSA006 |
| Frame Material: | Steel |
| Surface Treatment: | Spraying |
| Cushion Material: | Monochrome or Multi-color Flame Retardant High Strength Oxford Cloth |
| Backrest: | Detachable, Foldable |
| Equipped: | Safety Belt |
| Front Casters: | Non-penumatic PU/Solid/Penumatic |
| Front –Caster Hub: | Aluminum Alloy/Plastic |
| Rear Wheels: | Inflatable Rubber, with Anti-rolling Wheels on both sides |
| Rear-Wheel Hub: | Aluminum Alloy Spoke wheel |
| Footrest: | Removable, Metal Material |
| Armrest: | Detachable |
| Folding Support Bar: | Double Supporting Bar |
| Brake System: | Vertical Ramp Brake (Electromagnetic Brake) |
| Worm and Gear: | No |
| Motor: | Brush Motor |
| Update Time | Nov 3,2025 |
Detail Information
ZY-CEW-HSA006 Detachable black Power Wheelchair wholesale
|
Front Casters
|
8"
|
Rear Wheels | 12" |
Front Footrest/Pushing Handle/Armrest’s Round Tube’s Dia.(mm) | 25 |
Front Footrest/Pushing Handle/Armrest’s Round Tube’s Thickness(mm) | 1.2 |
Frame Upper Beam’s Round Tube Dia. (mm) | 25 |
|
Frame upper Beam’s Round Tube Thickness(mm |
1.2
|
|
Bottom Beam’s Round Tube Dia.(mm)
|
25
|
Bottom Beam’s Round Tube Thickness (mm) | 1.2 |
Net Weight(kg) –without Battery | 29 |
Weight of Packing Box (kg) | 4.3 |
Backrest Height(mm) | 400 |
Seat Height(mm) | 470 |
Seat Width(mm) | 450 |
Seat Depth(mm) | 450 |
Overall Size(mm) | 1140*630*910 |
Package Size(mm) | 1130*670*925 |
Motor Power | 250W*2 |
Max Speed | 8km/h |
Endurance Range | 1km/AH |
Loading Capacity(kg) | 120 |
subscription
Company
Mobile Web





