High-Back electric Power Wheelchair
Categories | Electric Wheelchair |
---|---|
Brand | ZHONGYOU |
Model | ZY-CEW-HSA002 |
Frame Material: | Steel |
Surface Treatment: | Spraying |
Cushion Material: | Monochrome or Multi-color Flame Retardant High Strength Oxford Cloth |
Backrest: | Detachable, Foldable |
Equipped: | Safety Belt/ Pillow |
Front Casters: | Non-penumatic PU/Solid/Penumatic |
Front –Caster Hub: | Aluminum Alloy/Plastic |
Rear Wheels: | Inflatable Rubber, with Anti-rolling Wheels on both sides |
Rear-Wheel Hub: | Steel Plate Wheel |
Footrest: | Removable, Metal Material |
Armrest: | Detachable |
Folding Support Bar: | Double Supporting Bar |
Brake System: | Vertical Ramp Brake (Electromagnetic Brake) |
Worm and Gear: | No |
Motor: | Brush Motor |
Update Time | Oct 6,2024 |
Detail Information
ZY-CEW-HSA002 Electric High-Back Power WheelchairWheelchair
Front Casters
|
10"
|
Rear Wheels | 16" |
Front Footrest/Pushing Handle/Armrest’s Round Tube’s Dia.(mm) | 25 |
Front Footrest/Pushing Handle/Armrest’s Round Tube’s Thickness(mm) | 1.2 |
Frame Upper Beam’s Square Tube Length*Width (mm) | 30*40 |
Frame upper Beam’s Square Tube Thickness(mm) |
1.3
|
Bottom Beam’s Square Tube Length*Width (mm)
|
30*30
|
Bottom Beam’s Square Tube Thickness(mm) | 1.3 |
Net Weight(kg) –without Battery | 35.2 |
Weight of Packing Box (kg) | 4.3 |
Backrest Height(mm) | 438 |
Seat Height(mm) | 510 |
Seat Width(mm) | 455 |
Seat Depth(mm) | 440 |
Overall Size(mm) | 1168*635*950 |
Package Size(mm) | 865*415*765 |
Motor Power | 250W*2 |
Max Speed | 8km/h |
Endurance Range | 1km/AH |
Loading Capacity(kg) | 120 |
subscription
Company
Mobile Web