Steel functional Manual Wheelchair

| Categories | Manual Wheelchair |
|---|---|
| Trademark/Brand | ZHONGYOU |
| Model | ZY-CMW-HSA006(1) |
| Frame Material | Steel Tube |
| Surface Treatment | Spraying (Wear-Resistant Silver Color) |
| Folded | X Type Folding Chair Frame |
| Cushion Material | Oxford Cloth / Artificial Leather |
| Armrest Material | Fixed, PU Material |
| Front Casters | PVC |
| Rear Wheels | Pneumatic/Non-pneumatic |
| Hand Ring | Black Plastic Material |
| Pushing Handle | Plastic |
| Pedal | Plastic |
| Backrest | Removable |
| Footrest | 180°Folding Upwards, Plastic Material |
| Surface Treatment | Spraying (Silver Color) |
| Brake System | Two-Hand Brake, Two-Elbow Brake |
| Pushing Handle | PU |
| Unit Price | US $ 30 / piece |
| Update Time | Nov 3,2025 |
Detail Information
ZY-CMW-HSA006 Manual Wheelchair
|
Front Casters
|
7"8"
|
Rear Wheels | 24" |
Frame Tube Dia. (mm) | 22 |
Frame Tube Thickness(mm) | 1.2 |
Net weight (kg) | 18.14 |
|
Wight of Packing Box |
2.3
|
|
Gross weight (kg)
|
20.58 |
|
Seat height (mm)
|
500
|
Seat width (mm) | 460 |
Seat depth (mm) | 450 |
Backrest Height(mm) | 430 |
Armrest Height(mm) | 695 |
Overall height (mm) | 870 |
Overall width (Open) (mm) | 685 |
Overall length (mm) | 1050 |
Overall width (Closed) (mm) | 280 |
Overall size (mm) | 1050*685*870 |
Packing Size(mm) | 960*260*925 |
Carrying capacity (kg) | 100 |
Climbing Angle | 30° |
subscription
Company
Mobile Web





